Size Chart
LEGGINGS
| Size | Waist | Hip | Length | Front Rise | Back Rise | Thigh |
| Small | 28.5 | 32 | 48 | 19 | 21 | 15.5 |
| Medium | 30.5 | 34 | 49 | 20 | 22 | 16.5 |
| Large | 32.5 | 36 | 50 | 21 | 23 | 17.5 |
BRA
| Size | Bust | Shoulder |
| Small | 29 | 20 |
| Medium | 31 | 21.5 |
| Large | 33 | 23 |
Your cart is empty
Continue shoppingWe use cookies and similar technologies to provide the best online shopping experience. Privacy Policy
LEGGINGS
| Size | Waist | Hip | Length | Front Rise | Back Rise | Thigh |
| Small | 28.5 | 32 | 48 | 19 | 21 | 15.5 |
| Medium | 30.5 | 34 | 49 | 20 | 22 | 16.5 |
| Large | 32.5 | 36 | 50 | 21 | 23 | 17.5 |
BRA
| Size | Bust | Shoulder |
| Small | 29 | 20 |
| Medium | 31 | 21.5 |
| Large | 33 | 23 |